Grosvenor House, West Marina Beach - Dubai
Please press the center of picture for larger image ->>
Description
At sunset, blazing orange and pinks douse Dubai's skyline, rendering the view from the Grosvenor House West Marina Beach nearly indescribable. These stunning 45-storey towers offer a great view on the exclusive Dubai Marina, providing a glorious and innovative architectural statement in a similarly dazzling city. The hotels's 217 exquisitely comfortable guest rooms and suites, in addition to the 205 private apartments, offer the pinnacle of sophisticated luxury.
The lavish décor combines Arabian influence with contemporary design and the very latest technology. Breathtaking panoramic views add another dimension to the Grosvenor experience. Each of the rooms and the apartments, some with private balconies, have its own climate control. State-of-the-art installations including satellite channels, CD/ DVD on demand, High Speed Internet Access and direct dialing. For guests who demand an even higher level of luxury and service, the hotel boasts the Grosvenor Club rooms over its top ten floors, as well as the Grosvenor Premier rooms. The 205 butler-serviced ones, two and three bedroom apartments are set to be the most sought after residences in the city. Designed to meet the highest specifications, no expense is spared, from the fixtures and fittings to state-of-the-art installations.
Facilities & Amenities
Equipment of the rooms *:
- High-Speed Internet Access
- LCD TV
- DVD/CD Player
- Minibar
- separate bath and shower stall
- non-smoking room
- children's bed
- connecting room
- air-conditioned room
- work desk
- butler service
Hotel service includes *:
- Fitness and Spa facilities/services
- valet service and self parking facilities
- multilingual staff
- laundry
- 24-Hour concierge service
- dry cleaning service
- 24-hour room service
- babysitting service
- medical services available
- golf course nearby
- Beauty Salon
- 24-hour front desk
- florist
- Business Center
- Fitness-Center
- outdoor pool
- sauna
Restaurants und Bars:
"Bar 44" - | this bar is located on the 44th floor and offers a fantastic view over the Dubai Marina |
"Buddha Bar" - | combines decor, food and music to create a relaxed ambiance, a Vietnamese lounge, sushi bar and Japanese private rooms set the tone |
"Indego" - | a modern Indian restaurant with a show kitchen set in an art décor style, featuring cuisine from our Michelin chef Vineet Bhatia |
Mezzanine - | fuses baroque style furniture with modern lighting elements |
Ottomans - | a warm and authentic Turkish restaurant (style: old Turkish café) with outdoor "shisha majlis" and live entertainment |
Sloane's - | modern designed 'à la minute' refreshment bar-restaurant |
Rooms for Conferences/Functions *:
- business support centre
- multi-use ballroom
- boardrooms
- syndicate rooms
All will be equipped with cutting edge technology, backed by a service-driven business support centre. Whatever the nature of the function, these awe-inspiring facilities are certain to make a lasting impression on every delegate and guest.
* Some of the services and facilities above may not be available on a 24-hour basis or without advance request. Fees on certain facilities/services may apply.
Rates
Zimmertyp |
Doppelzimmerpro Person |
Einzelzimmereine Person |
Unitpro Zimmer |
| 01/06/2010 - 08/09/2010 | |||
| GROSVERNOR DELUXE ROOM-BB | 96.00 EUR | 160.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | 124.00 EUR | 217.00 EUR | --- |
| PREMIER ROOM -BB | 145.00 EUR | 260.00 EUR | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 431.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | 489.00 EUR |
| 1 BED RM APT SUITE-BB | --- | --- | 245.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 360.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 475.00 EUR |
| 09/09/2010 - 30/09/2010 | |||
| GROSVERNOR DELUXE ROOM-BB | 131.00 EUR | 260.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | 160.00 EUR | 317.00 EUR | --- |
| PREMIER ROOM -BB | 174.00 EUR | 346.00 EUR | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 489.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | 546.00 EUR |
| 1 BED RM APT SUITE-BB | --- | --- | 288.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 431.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 546.00 EUR |
| 01/10/2010 - 31/10/2010 | |||
| GROSVERNOR DELUXE ROOM-BB | 152.00 EUR | 303.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | 182.00 EUR | 360.00 EUR | --- |
| PREMIER ROOM -BB | 195.00 EUR | 388.00 EUR | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 475.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | 504.00 EUR |
| 1 BED RM APT SUITE-BB | --- | --- | 332.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 446.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 561.00 EUR |
| 01/11/2010 - 18/11/2010 | |||
| GROSVERNOR DELUXE ROOM-BB | 174.00 EUR | 346.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | 202.00 EUR | 403.00 EUR | --- |
| PREMIER ROOM -BB | 217.00 EUR | 431.00 EUR | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 575.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | 632.00 EUR |
| 1 BED RM APT SUITE-BB | --- | --- | 418.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 532.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 647.00 EUR |
| 19/11/2010 - 11/12/2010 | |||
| GROSVERNOR DELUXE ROOM-BB | 160.00 EUR | 317.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | 189.00 EUR | 375.00 EUR | --- |
| PREMIER ROOM -BB | 202.00 EUR | 403.00 EUR | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 504.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | 561.00 EUR |
| 1 BED RM APT SUITE-BB | --- | --- | 360.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 475.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 589.00 EUR |
Zimmertyp |
Doppelzimmerpro Person |
Einzelzimmereine Person |
Unitpro Zimmer |
| 12/12/2010 - 23/12/2010 | |||
| GROSVERNOR DELUXE ROOM-BB | 102.00 EUR | 202.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | 131.00 EUR | 260.00 EUR | --- |
| PREMIER ROOM -BB | 145.00 EUR | 288.00 EUR | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 446.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | 504.00 EUR |
| 1 BED RM APT SUITE-BB | --- | --- | 274.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 360.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 475.00 EUR |
| 24/12/2010 - 25/12/2010 | |||
| GROSVERNOR DELUXE ROOM-BB | 102.00 EUR | 202.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | 131.00 EUR | 260.00 EUR | --- |
| PREMIER ROOM -BB | 145.00 EUR | 288.00 EUR | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 446.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | 504.00 EUR |
| 1 BED RM APT SUITE-BB | --- | --- | 274.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 360.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 475.00 EUR |
| 26/12/2010 - 10/01/2011 | |||
| GROSVERNOR DELUXE ROOM-BB | 217.00 EUR | 431.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | 245.00 EUR | 489.00 EUR | --- |
| PREMIER ROOM -BB | 274.00 EUR | 546.00 EUR | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 690.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | 747.00 EUR |
| 1 BED RM APT SUITE-BB | --- | --- | 489.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 632.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 776.00 EUR |
| 11/01/2011 - 08/05/2011 | |||
| GROSVERNOR DELUXE ROOM-BB | 160.00 EUR | 317.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | --- | --- | --- |
| PREMIER ROOM -BB | --- | --- | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 461.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | --- |
| 1 BED RM APT SUITE-BB | --- | --- | 375.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 489.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 604.00 EUR |
| 09/05/2011 - 31/05/2011 | |||
| GROSVERNOR DELUXE ROOM-BB | 131.00 EUR | 260.00 EUR | --- |
| GROSVENOR CLUB ROOM-BB | --- | --- | --- |
| PREMIER ROOM -BB | --- | --- | --- |
| GROSVENOR DELUXE SUITE-BB | --- | --- | 403.00 EUR |
| GROSVENOR PREMIER SUITE-BB | --- | --- | --- |
| 1 BED RM APT SUITE-BB | --- | --- | 317.00 EUR |
| 2 BED RM APT SUITE-BB | --- | --- | 431.00 EUR |
| 3 BED RM APT SUITE-BB | --- | --- | 518.00 EUR |

